CST Mainstage
Central Square Theater
Edit Description
Central Square Theater, built in 2008, is located at on Massachusetts Avenue in Cambridge, two blocks from the Red Line’s Central Square T station. The mainstage is a black box that seats up to 180, depending on the configuration.
The mainstage is typically only available on dark nights (Sunday through Wednesday). However, we are currently accepting proposals for longer rentals, including productions with multi-week runs, for June 2015. Availability of the studio varies. Please contact us for more information.
Seating can be arranged in proscenium, corner, thrust, traverse, or area configurations. Re-arranging of the current configuration is only available in certain circumstances and for an additional fee. Please contact us to find out which configuration will be in use for a specific date.
For public performances, we provide a house manager and concessions associate. We will sell concessions before the performance and at intermission (if applicable), including wine, beer, coffee, non-alcoholic beverages, and snacks. The mainstage and studio share a lobby.
Space Usage
Edit Space Usage
Permitted Uses | Performance, Rehearsal, Special Event, Class, Audition, Screening, Reading, Meeting, Exhibition |
Disciplines | Dance, Music, Theatre, Film |
Restrictions On Use | - |
COLORED BLOCKS = NOT AVAILABLE
Booking Policies
Edit Booking Policies
How To Book |
Review the information and submit the "Space Rental Request Form" available at CentralSquareTheater.org/rentals |
Hours Of Operation | The space is available for rentals on dark nights (Sun/Mon/Tues). We also love to have weekly (generally 1-3 week) rentals, but we have limited availability and require significant advance notice. |
Rental Policy | - |
Cancellation Policy | For daily/hourly rentals, there is a 20% nonrefundable deposit. For weekly rentals, there is a 50% nonrefundable deposit. |
Open to last minute space requests. | - |
Booking Requirements | Deposit, On site meeting |
Rental Personnel | On site manager, Call for addtl rental personnel, Rates include some or all personnel, Rates include some or all equipment |
Performance Personnel | Call for addtl performance personnel |
Payment Types | Check, Credit card |
Options | - |
Other Allowed Activities | Percussive footwear, Street shoes, Rosin use, Live percussion, Amplified music, Alcohol permitted, Solvents/chemicals |
Features
Edit Features
Space Dimensions | - |
Space Features | Column-free, Air-conditioned, Heated, Grid, Privacy |
Technology | Cell service, WiFi |
Flooring | Wood, Nonsprung wood |
Stage Configuration | Proscenium, In the round, Thrust, Flexible stage, Black box |
Stage Dimensions | - |
Seating capacity | 180 |
Seating | Seating risers, Flexible seating |
Equipment
Edit Equipment
Lighting | Fluorescent, Light board, Lighting instruments |
Furniture | Chairs, Risers, Tables |
Amenities | Dressing rooms, Shower, Green room, Private restroom |
Instruments and Accessories | Rehearsal piano, Performance piano, Music stands |
Audio Equipment | Sound system, Sound booth, PA system, Microphone, MP3/auxiliary input, CD player, Amplifier |
Video/Film Equipment | - |
Studio Arts/Maker Equipment | - |
Accessibility
Edit Accessibility
Parking | Street parking, Paid garage/lot parking, Loading dock |
Accessibility | ADA or AODA compliant, Accessible without stairs, Elevator, Lobby and house, Patron restrooms, Freight elevator, Backstage restroom, Backstage, Stage |
Audience Services | Staffed concession, Restrooms, Box office, Lobby |
Miscellaneous | AEA Approved |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Performance | $250 | - | $3,500 | - |
Rehearsal | $250 | - | $3,500 | - |
Special Event | $250 | - | $3,500 | - |
Class | $250 | - | $3,500 | - |
Audition | $250 | - | $3,500 | - |
Screening | $250 | - | $3,500 | - |
Reading | $250 | - | $3,500 | - |
Meeting | $250 | - | $3,500 | - |
Exhibition | $250 | - | $3,500 | - |
Non-Profit Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Performance | - | - | $3,500 | - |
Rehearsal | - | - | $3,500 | - |
Special Event | - | - | $3,500 | - |
Class | - | - | $3,500 | - |
Audition | - | - | $3,500 | - |
Screening | - | - | $3,500 | - |
Reading | - | - | $3,500 | - |
Meeting | - | - | $3,500 | - |
Exhibition | - | - | $3,500 | - |
This space was last updated on Friday, October 17, 2014 at 12:58PM